
Live Stream Shopping Pricing
Try for free and see what plans work for your Brand
- Price
- Events Per Month
- Duration per event (mins)
- Free Concurrent Audience per Event
- Unlimited Buyer Audience
- Live Audience Chat
- Event Recording
- Multistreaming - YT, FB, Custom etc
- Overage per live attendee after Free Concurrent Audience limit is reached
- Free
- $0/mth
- 4
- 20
- Upto 50
- $0.049
- Basic
- $49/mth
- 8
- 45
- Upto 100
- $0.049
- Standard
- $99/mth
- 12
- 60
- Upto 100
- $0.049
- Custom
- Contact Us
- Flexible
- Flexible
- No Limit
- As per Custom Plan
Free | |
---|---|
Price | $0/mth |
Events Per Month | 4 |
Duration per event (mins) | 20 |
Free Concurrent Audience per Event | Upto 50 |
Unlimited Buyer Audience | ![]() |
Live Audience Chat | ![]() |
Event Recording | ![]() |
Multistreaming - YT, FB, Custom etc | |
Overage per live attendee after Free Concurrent Audience limit is reached | $0.049 |
Basic | |
---|---|
Price | $49/mth |
Events Per Month | 8 |
Duration per event (mins) | 45 |
Free Concurrent Audience per Event | Upto 50 |
Unlimited Buyer Audience | ![]() |
Live Audience Chat | ![]() |
Event Recording | ![]() |
Multistreaming - YT, FB, Custom etc | |
Overage per live attendee after Free Concurrent Audience limit is reached | $0.049 |
Standard | |
---|---|
Price | $99/mth |
Events Per Month | 12 |
Duration per event (mins) | 60 |
Free Concurrent Audience per Event | Upto 100 |
Unlimited Buyer Audience | ![]() |
Live Audience Chat | ![]() |
Event Recording | ![]() |
Multistreaming - YT, FB, Custom etc | ![]() |
Overage per live attendee after Free Concurrent Audience limit is reached | $0.049 |
Custom | |
---|---|
Price | Contact Us |
Events Per Month | Flexible |
Duration per event (mins) | Flexible |
Free Concurrent Audience per Event | No Limit |
Unlimited Buyer Audience | ![]() |
Live Audience Chat | ![]() |
Event Recording | ![]() |
Multistreaming - YT, FB, Custom etc | ![]() |
Overage per live attendee after Free Concurrent Audience limit is reached | As per Custom Plan |
Ready to get started?
Add Live Streaming Commerce and see your
important business metrics grow.
